My senior research project at NWU. Designed to take in data from the Kepler satellite and determine if an exoplanet is present.
- IDL 100%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| cmsystime.pro | ||
| exoplanet(3-17-16).pro | ||
| exoplanet(3-31-16).pro | ||
| exoplanet(4-6-16).pro | ||
| exoplanet(4-12-16).pro | ||
| exoplanet(4-17-16).pro | ||
| exoplanet(4-18-16).pro | ||
| exoplanet.pro | ||
| gauss1.pro | ||
| mpfit.pro | ||
| mpfitfun.pro | ||
| no_NaN.pro | ||
| README.md | ||
| trap_ab(4-17-16).pro | ||
| trap_ab.pro | ||
Exoplanet_Senior_Research
My senior research project at NWU. Designed to take in data from Kepler satellite and determine if exoplanet is present. Takes in multiple .fits files as input, converts flux data and repeatedly overlays them based on range of guess of planetary orbital time. If periodic decrease in flux exists, a noticable decrease in flux will occur when data is overlayed with proper period. Program then attempts to determine parameters of stellar system.